2010 Prices
An introduction to 2010 Prices
Quick reference guide to our prices for 2010
Key |
Provisional Booking |
|
Confirmed Booking |
|
Unavailable |
|
SEASON/COTTAGE | LOW | MED | HIGH |
Ollerenshaw (sleeps 2) |
2 nights | 195 | 237 | |
3 nights | 228 | 277 | 340 |
4 nights | 260 | 316 | 388 |
5 nights | 293 | 356 | 437 |
6-7 nights | 325 | 395 | 485 |
Critchlow, Mycock & Priestley (sleeps 3) |
2 nights | 228 | 282 | |
3 nights | 266 | 329 | 385 |
4 nights | 304 | 376 | 440 |
5 nights | 342 | 423 | 495 |
6-7 nights | 380 | 470 | 550 |
Elliott & Lomas (sleeps 4) |
2 nights | 255 | 315 | |
3 nights | 298 | 368 | 448 |
4 nights | 340 | 420 | 512 |
5 nights | 383 | 473 | 576 |
6-7 nights | 425 | 525 | 640 |
Sheldon (sleeps 4) & Nadin (sleeps 5) |
2 nights | 285 | 348 | |
3 nights | 333 | 406 | 487 |
4 nights | 380 | 464 | 556 |
5 nights | 428 | 522 | 626 |
6-7 nights | 475 | 580 | 695 |